Wednesday, April 14, 2010

Total human population


There's a blog out there called Barking Up the Wrong Tree, and someone (Brad DeLong, probably) cited it for a chart showing How Many People Have Ever Lived on Earth?

Here it is:

Year Population Births per 1,000 Births Between Benchmarks
50,000 B.C. 2 - -
8000 B.C. 5,000,000 80 1,137,789,769
1 A.D. 300,000,000 80 46,025,332,354
1200 450,000,000 60 26,591,343,000
1650 500,000,000 60 12,782,002,453
1750 795,000,000 50 3,171,931,513
1850 1,265,000,000 40 4,046,240,009
1900 1,656,000,000 40 2,900,237,856
1950 2,516,000,000 31-38 3,390,198,215
1995 5,760,000,000 31 5,427,305,000
2002 6,215,000,000 23 983,987,500

Number who have ever been born 106,456,367,669
World population in mid-2002 6,215,000,000
Percent of those ever born who are living in 2002 5.8

Source: Population Reference Bureau estimates.

And here's a link to the original source.

Thanks to all involved.

Image: Zanzibar, in memory of John Brunner.

No comments:

Post a Comment